Past AP Rates
Please note that these figures may vary and are for reference
Prices do not include tax unless stated
| Dates: 4/28/03 to 7/3/03 | ||
| Resort | Price | View |
| All-Stars | $59 | Standard |
| Moderates | $74 | Standard |
| Animal Kingdom Lodge | $124, $200, $280 | Standard, Savannah, Deluxe |
| Wilderness Lodge | $144 | Standard |
| Contemporary | $149, $320 | Garden Wing, Lower Club |
| Polynesian | $199, $285 | Garden View, Lagoon View |
| Boardwalk Inn | $215, $365 | Standard, Water View |
| Grand Floridian | $275 | Garden View |
| Old Key West | $270 | One Bedroom Villa |
| Dates: 7/4/03 to 8/23/03 | ||
| Resort | Price | View |
| All-Stars | $69 | Standard |
| Moderates | $84 | Standard |
| Animal Kingdom Lodge | $114 | Standard |
| Wilderness Lodge | $114, $134, $165 | Standard, Woods View, Courtyard View |
| Contemporary | $154, $189 | Garden Wing, Garden View |
| Polynesian | $214 | Garden View |
| Boardwalk Inn/Beach Club/Yacht Club | $204, $260 | Standard, Water View |
| Grand Floridian | $254 | Garden View |
| Old Key West | $159 | Studio |
| Dates: 10/2/03 to 11/24/03 | ||
| Resort | Price | View |
| All-Stars | $49 | Standard |
| Moderates | $79 | Standard |
| Animal Kingdom Lodge | $109, $149, $154 | Standard, Pool View, Savannah View |
| Wilderness Lodge | $109, $125, $140 | Standard, Woods View, Courtyard View |
| Contemporary | $229 | Tower View |
| Polynesian | $170, $235 | Garden View, Lagoon View |
| Boardwalk Inn/Beach Club/Yacht Club | $174, $209 | Standard, Water View |
| Grand Floridian | $199, $239 | Garden View, Lagoon View |
| Dates: 11/28/03 to 12/26/03 | ||
| Resort | Price | View |
| All-Stars | $69 | Standard |
| Moderates | $99 | Standard |
| Animal Kingdom Lodge | $129, $165, $179 | Standard, Pool View, Savannah View |
| Wilderness Lodge | $165 | Courtyard View |
| Contemporary | $249 | Tower View |
| Polynesian | $170, $235 | Garden View, Lagoon View |
| Boardwalk Inn/Beach Club/Yacht Club | $294 | Concierge |
| Dates: 1/1/04 to 2/11/04 | ||
| Resort | Price | View |
| All-Stars & Pop Century | $49 | Standard |
| Moderates | $79 | Standard |
| Animal Kingdom Lodge | $109, $149, $154 | Standard, Pool View, Savannah View |
| Wilderness Lodge | $109, $125, $140 | Standard, Woods View, Courtyard View |
| Contemporary | $218, $252 | Garden Wing, Tower View |
| Polynesian | $179, $229 | Garden View, Lagoon View |
| Boardwalk Inn/Beach Club/Yacht Club | $184 | Standard |
| Grand Floridian | $209 | Garden View |
| Dates: 4/18/04 to 7/4/04 | ||
| Resort | Price | View |
| All-Stars & Pop Century | $59 | Standard |
| Moderates | $79 | Standard |
| Animal Kingdom Lodge | $124, $145, $200 | Standard, Pool View, Savannah View |
| Wilderness Lodge | $124, $139, $175 | Standard, Woods View, Courtyard View |
| Contemporary | $149 | Garden Wing |
| Polynesian | $229, $315 | Garden View, Lagoon View |
| Boardwalk Inn/Beach Club/Yacht Club | $214, $280 | Standard, Water View |
| Grand Floridian | $340 | Lagoon View |
| Dates: 7/5/04 to 8/28/04 | ||
| Resort | Price | View |
| All-Stars & Pop Century | $69 | Standard |
| Moderates | $84 | Standard |
| Animal Kingdom Lodge | $114 | Standard |
| Wilderness Lodge | $114 | Standard |
| Contemporary | $154, $190 | Garden Wing, Garden View |
| Polynesian | $214 | Garden View |
| Boardwalk Inn/Beach Club/Yacht Club | $204 | Standard |
| Dates: 9/30/04 to 12/25/04 | ||
| Resort | Price | View |
| All-Stars & Pop Century | $49 | Standard |
| Moderates | $79 | Standard |
| Animal Kingdom Lodge | $135, $151 | Pool View, Savannah View |
| Wilderness Lodge | $121, $137 | Woods View, Courtyard View |
| Contemporary | $151, $245 | Garden Wing, Tower View |
| Polynesian | $300 | Garden View Concierge |
| Boardwalk Inn/Beach Club/Yacht Club | $199 | Standard |
| Grand Floridian | $249, $310 | Garden View, Lagoon View |
| Dates: 2/17/05 to 4/16/05 | ||
| Resort | Price | View |
| All-Stars & Pop Century | $74 | Standard |
| Moderates | $104 | Standard |
| Animal Kingdom Lodge | $199 | Savannah |
| Wilderness Lodge | $156, $170 | Standard, Woods View |
| Contemporary | $199, $317 | Garden Wing, Tower |
| Polynesian | $287 | Garden View |
| Boardwalk Inn/Beach Club/Yacht Club | $271 | Garden View |
| Dates: 4/17/05 to 7/4/05 | ||
| Resort | Price | View |
| All-Stars & Pop Century | $74 | Standard |
| Moderates | $109 | Standard |
| Animal Kingdom Lodge | $139 | Standard |
| Wilderness Lodge | $139 | Standard |
| Contemporary | $254 | Garden Wing |
| Polynesian | $254 | Garden View |
| Boardwalk Inn/Beach Club/Yacht Club | $234 | Standard |
| Grand Floridian | $294 | Garden View |
| Dates: 7/5/05 to 8/27/05 | ||
| Resort | Price | View |
| All-Stars & Pop Century | $74 | Standard |
| Moderates | $99 | Standard |
| Animal Kingdom Lodge | $124, $205 | Standard, Savannah |
| Wilderness Lodge | $124, $180 | Standard, Courtyard |
| Contemporary | $169, $270 | Garden Wing, Tower |
| Polynesian | $229, $325 | Garden View, Lagoon View |
| Boardwalk Inn/Beach Club/Yacht Club | $219 | Standard |
| Grand Floridian | $274 | Garden View |
| Dates: 8/28/05 to 10/4/05 | ||
| Resort | Price | View |
| All-Stars & Pop Century | $59 | Standard |
| Moderates | $89 | Standard |
| Animal Kingdom Lodge | $129, $210 | Standard, Savannah |
| Wilderness Lodge | $129, $185 | Standard, Courtyard |
| Contemporary | $169, $270 | Garden Wing, Tower |
| Polynesian | $234 | Garden View |
| Boardwalk Inn/Beach Club/Yacht Club | $224 | Standard |
| Grand Floridian | $279 | Garden View |
| Dates: 2/16/06 to 4/13/06 | ||
| Resort | Price | View/ Comment |
| Values | $90 (with tax) | $35 off Rack Rate |
| Moderates | $129 (with tax) | $66 off Rack Rate |
| Deluxes | $270 (with tax) | $133 off Rack Rate (Average Price) |
| Dates: 4/23/06 to 8/5/06 | ||
| Resort | Price | View/ Comment |
| Values | $85 (with tax) | $25 off Rack Rate |
| Moderates | $133 (with tax) | $40 off Rack Rate |
| Deluxes | $284 (with tax) | $100 off Rack Rate (Average Price) |
| Dates: 7/5/06 to 8/5/06 | ||
| Resort | Price | *AP Discounts only for Deluxes |
| Boardwalk Inn | $189 | Standard |
| Beach Club/Yacht Club | $189 | Standard |
| Old Key West | $159 | Studio |
| Saratoga Springs | $159 | Studio |
| Dates: 8/19/06 to 9/30/06 | ||
| Resort | Price | View/ Comment |
| Values | $73 (with tax) | $15- $20 off Rack Rate |
| Moderates | $115 (with tax) | $40- $45 off Rack Rate |
| Deluxes | $270 (with tax) | $70 off Rack Rate (Average Price) |
| Dates: 10/1/06 to 12/23/06 | ||
| Resort | Price | View |
| Values | $66 (with tax) | $20 off Rack Rate |
| Moderates | $110 (with tax) | $40 off Rack Rate |
| Animal Kingdom Lodge | $150, $230 (with tax) | Standard, Savannah View |
| Wilderness Lodge | $169, $230 (with tax) | Standard, Courtyard View |
| Contemporary | $244 (with tax) | Garden Wing |
| Polynesian | $244 (with tax) | Garden View |
| Boardwalk Inn/Beach Club/Yacht Club | $265 (with tax) | $70-$80 off Rack Rate |
| Dates: 1/1/07 to 2/14/07 | ||
| Resort | Price | View/ Comment |
| Values | $71 (with tax) | $23 off Rack Rate |
| Moderates | $123 (with tax) | $46 off Rack Rate |
| Deluxes | $175 (with tax) | $80 off Rack Rate (Average Price) |
| Dates: 4/15/07 to 6/2/07 | ||
| Resort | Price | View/ Comment |
| Values | $90 (with tax) | $25-$35 off Rack Rate |
| Moderates | $145 (with tax) | $36-$46 off Rack Rate |
| Deluxe & DVC | $200 (with tax) | $101 off Rack Rate (Average Price) |
| Dates: 6/3/07 to 8/4/07 | ||
| Resort | Price | *AP Discounts for Mod & Deluxe & DVC |
| Moderates | $110 (with tax) | 7/1/07 to 8/4/07 |
| Boardwalk Inn/Beach Club/Yacht Club | $217 (with tax) | Value Season |
| Boardwalk Inn/Beach Club/Yacht Club | $301 (with tax) | Regular Season |
| Saratoga Springs | $184 (with tax) | Studio |
| Old Key West | $184 (with tax) | Studio |
| Dates: 8/5/07 to 9/29/07 | ||
| Resort | Price | View |
| Values | $72 (with tax) | $20 off Rack Rate |
| Moderates | $110 (with tax) | $40 off Rack Rate |
| Animal Kingdom Lodge | $156 (with tax) | Standard |
| Wilderness Lodge | $156 (with tax) | Standard |
| Contemporary | $244 (with tax) | Garden Wing |
| Polynesian | $279 (with tax) | Garden View |
| Saratoga Springs | $184 (with tax) | Studio |
| Old Key West | $184 (with tax) | Studio |
| Boardwalk Inn/Beach Club/Yacht Club | $263 (with tax) | $70-$80 off Rack Rate |
| Dates: 9/30/07 to 12/23/07 | ||
| Resort | Price | View |
| Values | $59 | Value Season Standard |
| Values | $79 | Regular Season Standard |
| Moderates | $105 | Value Season Standard |
| Moderates | $124 | Regular Season Standard |
| Animal Kingdom Lodge | $145 | Value Season Standard |
| Animal Kingdom Lodge | $185 | Regular Season Standard |
| Saratoga Springs | $164 | Studio |
| Dates: 1/1/08 to 2/13/08 | ||
| Resort | Price | View |
| Values | $49 | Standard Sun. - Thurs. |
| Moderates | $99 | Standard Sun. - Thurs. |
| Saratoga Springs | $149 | Standard Studio |
| Animal Kingdom Lodge | $175 | Standard View Sun. - Thurs. |
| Animal Kingdom Lodge | $225 | Standard View Fri. - Sat. |
| Wilderness Lodge | $200 | Standard View Sun. - Thurs. |
| Wilderness Lodge | $250 | Standard View Fri. - Sat. |
Dates: 3/30/08 to 5/21/08
Value resorts : $74 Standard view
Moderate resorts: $129 Standard view
Wilderness Lodge: $184 Woods view
Rates are listed for Sunday - Thursday
Friday & Saturday prices are higher
Other resorts and room types may be available
Dates: 5/26/08-8/2/08
-
Value resorts : $94 Standard view
-
Moderate resorts: $144 Standard view
-
Animal Kingdom Lodge: $179 Standard view in Regular season
-
Wilderness Lodge: $179 Courtyard view in Value season
-
Wilderness Lodge: $199 Woods view in Regular season
-
Polynesian: $244 Garden view in Value season
-
Polynesian: $303 Garden view in Regular season
-
Saratoga Springs: $199 Studio in Regular season
-
Rates do not include tax & are listed for Sunday - Thursday
Friday & Saturday prices are higher
Other resorts and room types may be available
Dates: 8/3 - 9/27/08
-
Value $64
-
Moderates $99 plus tax
-
AKL standard $144 plus tax
-
Beach Club Gdn $244 plus tax
-
Polynesian Gdn $259 plus tax
-
Grand Floridian Gdn 304 plus tax
-
Wilderness Cabin $174 plus tax
-
Saratoga Studios $169 plus tax
Check-In Dates: 9/28/08 - 12/23/08
-
Value $74 plus tax weekday, $84 plus tax weekend regular season
-
Moderates $114 plus tax regular season
-
Beach Club/Yacht Club $295 plus tax Water view regular season
-
Contemporary $264 plus tax Garden view/Garden Wing regular season












